Below are my calorie totals today. I still do not know how much all that exercise burns, but im sure it does burn a lot! I was DRENCHED. My face feels tight from salty sweat... yummm.. LOL
But I am still missing 240 calories... i dont know what to do about those!
Milk - 2% Beatrice, 125 ml (1 cup) | 55 | 6 | 1 | 5 | 60 | 15 | ![]() |
Quaker - Instant Oatmeal Regular (Canada), 1 packet (28g) | 110 | 19 | 2 | 4 | 100 | 6 | ![]() |
raspberry spinach kale carrot shake, 1 serving(s) | 75 | 16 | 1 | 4 | 95 | 15 | ![]() |
Add Food | 240 | 41 | 4 | 13 | 255 | 36 | |
Lunch | |||||||
Veggi Arrabtica pasta, 1 serving(s) | 279 | 38 | 9 | 11 | 524 | 10 | ![]() |
Add Food | 279 | 38 | 9 | 11 | 524 | 10 | |
Dinner | |||||||
Milk - 2% Beatrice, 125 ml (1 cup) | 55 | 6 | 1 | 5 | 60 | 15 | ![]() |
Beachbody - Shakeology - Chocolate, 1 scoop (42 g) | 160 | 17 | 2 | 17 | 150 | 50 | ![]() |
Peanut Butter Smooth - Peanut Butter - Smooth, 1 Tbsp | 90 | 4 | 8 | 3 | 70 | 0 | ![]() |
Bananna - Fruit, 1 Cup | 55 | 30 | 0 | 3 | 1 | 0 | ![]() |
Add Food | 360 | 57 | 11 | 28 | 281 | 65 | |
Snacks | |||||||
Nutribar - Chocolate Peanut Butter Meal Replacement - Bar, 1 bar | 270 | 34 | 9 | 13 | 260 | 35 | ![]() |
Celery - Raw, 2 stalk, medium (7-1/2" - 8" long) | 11 | 2 | 0 | 1 | 64 | 3 | ![]() |
Pc Organics - Smooth Peanut Butter, 1 tbsp | 100 | 3 | 8 | 3 | 0 | 0 | ![]() |
Eggs - Poached (whole egg), 1 large | 74 | 0 | 5 | 6 | 147 | 3 | ![]() |
Dempster's - 100% Whole Wheat Bread - Canada, 1 slices (71 g) | 90 | 16 | 2 | 3 | 110 | 2 | ![]() |
Add Food | 545 | 55 | 24 | 26 | 581 | 43 | |
Totals | 1,424 | 191 | 48 | 78 | 1,641 | 154 | |
Your Daily Goal | 1,660 | 228 | 55 | 62 | 2,500 | 100 | |
Remaining | 236 | 37 | 7 | -16 | 859 | -54 |
No comments:
Post a Comment